<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relocution &#187; Images</title>
	<atom:link href="http://wordpress.relocution.com/tag/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://wordpress.relocution.com</link>
	<description>translating information images ideas</description>
	<lastBuildDate>Fri, 14 Nov 2008 13:46:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Signs and symbols</title>
		<link>http://wordpress.relocution.com/2008/09/15/signs-and-symbols/</link>
		<comments>http://wordpress.relocution.com/2008/09/15/signs-and-symbols/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 09:49:36 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://wordpress2.relocution.com/?p=326</guid>
		<description><![CDATA[Or The Power of Flickr, Part 2. Received today a complimentary copy of a smashing little art book, Signs and symbols by Mark Hampshire and Keith Stephenson. Mark and Keith contacted us a while back about Olya&#8217;s collection of Soviet enamel badges, displayed on Flickr under the moniker Sovznak, and asked if they could use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Signs-Symbols-Communicating-Pattern-Hampshire/dp/2940361908" target="_blank"><img class="alignleft" style="float: left; margin-right: 1ex;" src="http://ecx.images-amazon.com/images/I/61pGSNyLDCL._SL500_BO2,204,203,200_PIsitb-dp-500-arrow,TopRight,45,-64_OU01_AA240_SH20_.jpg" alt="" /></a>Or <em>The Power of Flickr, Part 2</em>. Received today a complimentary copy of a smashing little art book, <a href="http://www.amazon.com/Signs-Symbols-Communicating-Pattern-Hampshire/dp/2940361908" target="_blank">Signs and symbols</a> by Mark Hampshire and Keith Stephenson. Mark and Keith contacted us a while back about Olya&#8217;s collection of Soviet enamel badges, displayed on Flickr under the moniker <a href="http://www.flickr.com/photos/sovznak" target="_blank">Sovznak</a>, and asked if they could use some. I was a bit worried that the photos on Flickr were a bit low res and blurry (my macro photography skills are not great), but the pictures they&#8217;ve chosen (including Misha the Moscow Olympics Bear, and several badges relating to Gagarin, space and telecommunications) all look really smashing.</p>
<p>Strangely enough I suddenly remembered the authors&#8217; offer of a complimentary copy as I was on my way to work this morning. And, lo and behold, there it was waiting for me on my desk.</p>
<p>Needless to say a book we can&#8217;t recommend more highly to all you visual graphic types!</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.relocution.com/2008/09/15/signs-and-symbols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

